{
	"version": "https://jsonfeed.org/version/1",
	"title": "Jeroen Sangers ◦ brain tags",
	"icon": "https://avatars.micro.blog/avatars/2023/10/12141.jpg",
	"home_page_url": "https://jeroensangers.com/",
	"feed_url": "https://jeroensangers.com/feed.json",
	"items": [
			{
				"id": "http://jeroensangers.micro.blog/2026/08/06/recognising-information-feels-like-knowing.html",
				"title": "Recognising information feels like knowing it, but it is a different cognitive operation from retrieving it",
				"content_html": "<p>When you see a text a second or third time you recognise it, and that feeling of recognition is easily mistaken for actual understanding. This is the <em>fluency illusion</em>: the ease of processing something gets read as a measure of how well you know it. Rereading and highlighting raise how easy something feels right now (<em>retrieval strength</em>), but they barely build the deeper storage that remains once the text is no longer in front of you (<em>storage strength</em>). Take the source away, and the illusion of mastery collapses.</p>\n<p>Passive techniques like highlighting and rereading feel productive precisely because they ask for almost no cognitive effort. You register that something matters, but that is not the same as integrating it into what you already know: explaining why it matters, saying it again in your own words, or finding it later without the text. Without that step you stay at the level of collecting information instead of building knowledge you can apply yourself.</p>\n<p>The fix is not a better way of highlighting, but building in friction: forcing yourself to retrieve, explain or generate something without the source at hand. That feels harder and less successful in the moment, precisely because you can fail at it, and that friction is what leaves a lasting trace. The same illusion is not limited to studying: nodding along through a text or a codebase because everything feels familiar does not give you the ability to solve the problem yourself either.</p>\n<h2 id=\"related\">Related</h2>\n<ul>\n<li><a href=\"https://jeroensangers.com/2021/09/09/rewording-a-text.html\">Rephrasing a text helps me to better understand what the author means</a></li>\n</ul>\n",
				"summary": "Recognising a text is not the same as being able to retrieve it. Highlighting and rereading raise how familiar something feels while barely building the storage that survives without the source.",
				"date_published": "2026-08-06T11:36:27+02:00",
				"url": "https://jeroensangers.com/2026/08/06/recognising-information-feels-like-knowing.html",
				"tags": ["Digital garden"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/08/05/praise-for-rescuing-keeps-the.html",
				"title": "Praise for rescuing keeps the dependency alive",
				"content_html": "<p>You&rsquo;re on holiday and something breaks at work. You drive back, you fix it, everyone applauds. And you feel it too: you were needed, and it worked.</p>\n<p>That applause is where it goes wrong. Praise is a signal: it tells the whole organisation what actually gets rewarded. You learn that you&rsquo;re the one who always shows up. Your team learns that the call is yours, not theirs. Your own boss learns that you&rsquo;ll handle it.</p>\n<p>This isn&rsquo;t ego, or hardly ever. It&rsquo;s identity. If you&rsquo;ve been the reliable one for years, stepping back doesn&rsquo;t feel modest. It feels irresponsible. Which is why deciding to delegate more isn&rsquo;t enough on its own: you can tell your team to take more ownership and still sit on the context they&rsquo;d need to act on it.</p>\n<p>So prove your commitment some other way. Share context before there&rsquo;s a crisis. Say out loud who gets to decide what. And next time, before you get in the car, ask your colleagues one question: what do you need to handle this without me?</p>\n",
				"summary": "Stepping back from being the go-to problem solver is difficult because it challenges one’s identity, so sharing responsibility and context, and empowering colleagues is essential for true delegation.",
				"date_published": "2026-08-05T20:23:21+02:00",
				"url": "https://jeroensangers.com/2026/08/05/praise-for-rescuing-keeps-the.html",
				"tags": ["Digital garden"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/08/04/does-your-ai-work-for.html",
				
				"content_html": "<p>Does your AI work for you or is it the other way around?<br>\nWhenever you’re pasting the output the AI gives you into another application, you’re just acting as a <em>meat proxy</em> (the next Times Word of the Year?).</p>\n<blockquote class=\"quoteback\" darkmode=\"\" data-title=\"Don't be a meat proxy\" data-author=\"Niklas Gruhn\" cite=\"https://gruhn.me/blog/2026-08-03/\">\nBy all means, prompt AI.\n        But don't just relay the output.\n        Read it, understand it, validate it, and then write a response in your own words\n        (a decent certificate that you've done the prior steps).\n        Making that effort is value you can add.\n<footer>Niklas Gruhn<cite> <a href=\"https://gruhn.me/blog/2026-08-03/\">https://gruhn.me/blog/2026-08-03/</a></cite></footer>\n</blockquote><script note=\"\" src=\"https://micro.blog/quoteback.js\"></script>\n",
				
				"date_published": "2026-08-04T11:52:06+02:00",
				"url": "https://jeroensangers.com/2026/08/04/does-your-ai-work-for.html",
				"tags": ["Quotes"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/08/04/train-when-your-chronotype-peaks.html",
				"title": "Train when your chronotype peaks, but never let the perfect hour stop you from training",
				"content_html": "<p>Your body has a natural chronotype: a morning type, an evening type, or something in between, driven by the circadian rhythms of cortisol and testosterone. It determines when in the day you perform best, physically and mentally, and the gap between a clear morning type and a clear evening type runs up to eight hours. Evening types reach their aerobic peak around 20:00, roughly eleven hours after waking up, while morning types get there around noon.</p>\n<p>Training at the wrong moment costs measurable performance. A morning type who trains in the afternoon can perform 5 to 6 percent below their natural peak. For an evening type forced to train very early, the risk is a different one: the body has not yet reached its optimal temperature and neuromuscular activation, which raises both the injury risk and the perceived effort, especially on too little sleep.</p>\n<p>Even so, consistency outweighs timing. Pushing a clear evening type into early morning workouts can backfire, but training at a non ideal hour still beats not moving at all. Your chronotype is largely genetic and does not shift radically. An owl does not turn into a lark by getting up early for a few weeks. Light exposure and a consistent daily rhythm can nudge it, but only gently.</p>\n",
				"summary": "Natural chronotypes dictate optimal physical and mental performance times, with training at suboptimal hours potentially hindering performance, yet consistency in exercise remains more beneficial than irregular activity.",
				"date_published": "2026-08-04T09:20:15+02:00",
				"url": "https://jeroensangers.com/2026/08/04/train-when-your-chronotype-peaks.html",
				"tags": ["Digital garden"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/08/03/ai-is-a-swiss-army.html",
				
				"content_html": "<p>AI is a Swiss Army knife. It does everything and excels at nothing.</p>\n<p>That&rsquo;s exactly why it wins. The best tool is not the sharpest one, it&rsquo;s the one already in your pocket.</p>\n",
				
				"date_published": "2026-08-03T12:12:52+02:00",
				"url": "https://jeroensangers.com/2026/08/03/ai-is-a-swiss-army.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/07/20/finished-reading-offerdjuret-by-henrik.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9789189750845/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9789189750845\">Offerdjuret</a> by Henrik Fexeus 📚</p>\n<p>First non-fiction book in a long time. I enjoyed the experience, even though the book is medium level.</p>\n",
				
				"date_published": "2026-07-20T22:57:51+02:00",
				"url": "https://jeroensangers.com/2026/07/20/finished-reading-offerdjuret-by-henrik.html",
				"tags": ["Reading"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/07/01/the-everthoughtful-hgc-gives-us.html",
				
				"content_html": "<p>The ever-thoughtful <a href=\"https://micro.blog/HG21C\">@HG21C</a> gives us the dictionary:</p>\n<blockquote class=\"quoteback\" darkmode=\"\" data-title=\"The Weasel Words of Modern Productivity Theatre\" data-author=\"Nicholas Bate\" cite=\"https://huntergatherer21c.com/2026/07/01/the-weasel-words-of-modern.html\">\n<span>Beware the words and phrases that try to disguise the non-effectiveness of an individual or team. For example, they use ‘urgent’ but you know ‘they forgot to anticipate this’</span>\n<footer>Nicholas Bate<cite> <a href=\"https://huntergatherer21c.com/2026/07/01/the-weasel-words-of-modern.html\">https://huntergatherer21c.com/2026/07/01/the-weasel-words-of-modern.html</a></cite></footer>\n</blockquote><script note=\"\" src=\"https://micro.blog/quoteback.js\"></script>\n",
				
				"date_published": "2026-07-01T08:56:44+02:00",
				"url": "https://jeroensangers.com/2026/07/01/the-everthoughtful-hgc-gives-us.html",
				"tags": ["Quotes"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/06/17/sometimes-i-wonder-how-i.html",
				
				"content_html": "<p>Sometimes I wonder how I got things done before AI…</p>\n",
				
				"date_published": "2026-06-17T11:50:49+02:00",
				"url": "https://jeroensangers.com/2026/06/17/sometimes-i-wonder-how-i.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/06/01/finished-reading-the-gifts-of.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781592859894/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9781592859894\">The Gifts of Imperfection</a> by Brené Brown 📚</p>\n",
				
				"date_published": "2026-06-01T13:23:45+02:00",
				"url": "https://jeroensangers.com/2026/06/01/finished-reading-the-gifts-of.html",
				"tags": ["Reading"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/06/01/cala-santes-creus-the-perfect.html",
				
				"content_html": "<p>📸 Cala Santes Creus</p>\n<p>The perfect spot to disconnect…</p>\n<img src=\"https://eu.uploads.micro.blog/5908/2026/img-0084.jpg\" width=\"600\" height=\"449\" alt=\"\">\n",
				
				"date_published": "2026-06-01T12:01:52+02:00",
				"url": "https://jeroensangers.com/2026/06/01/cala-santes-creus-the-perfect.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/05/18/you-never-learned-to-delegate.html",
				"title": "You never learned to delegate. AI just made it obvious.",
				"content_html": "<p>You finish the day with thirty things still on your list. You ask your AI assistant to prepare a summary of the week&rsquo;s meetings to send to the team. You give it five minutes, trust the output, and hit send.</p>\n<p>The next day, three replies. None positive.</p>\n<p>What went wrong? Not the AI. The AI did exactly what you asked. The problem is what you asked, how you asked it, and what you expected without saying so.</p>\n<h2 id=\"the-human-buffer\">The human buffer</h2>\n<p>When you delegate to a person, they fill in the gaps. They read the context, ask questions, assume what you probably meant. They patch your incomplete instructions with their experience and goodwill. Decades of working with people have trained you to rely on this buffer. You learned to delegate just well enough that a capable human could save you from yourself.</p>\n<p>So you never had to confront the actual quality of your instructions. The person you delegated to quietly filled in what was missing, and the work got done. You assumed you were a decent delegator. You probably were not. Neither am I.</p>\n<h2 id=\"ai-strips-away-the-buffer\">AI strips away the buffer</h2>\n<p>AI assistants do not do this. They execute. They take your instructions at face value and produce output that reflects, without any filter, exactly what you asked for.</p>\n<p>That is genuinely useful information. If the output is wrong, the instruction was wrong. And now you can see it.</p>\n<p>Before AI, bad delegation was invisible. The person you delegated to absorbed the cost of your vagueness. They spent extra time figuring out what you meant, made judgment calls you never knew about, and delivered something that looked like what you wanted. The sloppiness was hidden in the process.</p>\n<p>With AI, the sloppiness becomes the output. And it lands in your inbox, or your client&rsquo;s inbox, or your team&rsquo;s inbox, before you catch it.</p>\n<p>This is not a technology problem. It is a delegation problem that technology has finally made visible.</p>\n<h2 id=\"what-good-delegation-actually-requires\">What good delegation actually requires</h2>\n<p>Delegating well to a person or to a machine requires the same three things.</p>\n<p>First: you need to know what you want. Not in vague terms (&ldquo;a good summary&rdquo;) but specifically. What is the purpose of this summary? Who is reading it? What decision should it inform? What should it not include? If you cannot answer these questions before delegating, the person or the AI will have to guess. Humans are better at guessing. That is their advantage. It is also why you never noticed you were not answering these questions.</p>\n<p>Second: you need to explain it clearly. Knowing what you want is not enough if you cannot translate that into a brief that someone else can act on. This is the craft part of delegation, and it is a skill most people have never deliberately practiced. We learn it accidentally, from working with patient colleagues who trained themselves to read our minds.</p>\n<p>Third: you need to know how to verify the result. Before you send anything, you need a moment of &ldquo;does this actually do what I said I needed?&rdquo; That verification step requires you to reconnect with your original intent, and it only works if that intent was clear in the first place.</p>\n<p>None of this is new. It is just more urgent now.</p>\n<h2 id=\"why-everyone-suddenly-needs-this-skill\">Why everyone suddenly needs this skill</h2>\n<p>Delegation and management were once skills for people who had teams. You needed direct reports, collaborators, employees before these competencies became relevant to your daily work. Most knowledge workers navigated their entire careers without seriously developing them.</p>\n<p>That changed.</p>\n<p>If you work with AI in any meaningful way, you are now managing something. You are setting direction, communicating intent, and evaluating output. The same skills apply, and the same gaps get exposed.</p>\n<p>The democratization of AI is also the democratization of management. Every individual contributor who uses an AI assistant is, in some small way, now a manager. And most of them are starting where managers have always started: thinking they are better at it than they are.</p>\n<p>The good news is that the feedback loop is faster. When you delegate to a person and the output is wrong, it might take days to surface. When you delegate to AI and the output is wrong, you see it in seconds. That speed is a gift, if you use it as a learning signal rather than as evidence that AI does not work.</p>\n<h2 id=\"making-it-better\">Making it better</h2>\n<p>The path forward is not complicated, but it requires being honest about where the problem actually lives.</p>\n<p>When AI produces bad output, resist the instinct to blame the model. Ask instead: what did I actually ask for? Read your prompt as if someone else wrote it. Is it specific? Does it include the context the assistant would need to make the right judgment calls? Does it describe what success looks like?</p>\n<p>Then revise the prompt, not as a workaround, but as a genuine attempt to articulate what you want. This is the work. It is uncomfortable because it forces you to think more carefully than you are used to before you delegate. But it is also exactly the habit that will make you better at delegating to people, not just to AI.</p>\n<p>Over time, you will get faster at it. You will develop a sense for what information needs to be in a prompt versus what can be assumed. You will learn where AI needs explicit context and where it can be trusted to fill in reasonable defaults. This is not prompt engineering in the technical sense. It is delegation skill.</p>\n<h2 id=\"want-to-go-deeper\">Want to go deeper?</h2>\n<p>If you want to work through this more systematically, I teach a delegation matrix in my KENSO masterclass: a practical tool for deciding what you do yourself, what you delegate to a person, and what you hand to AI. The masterclass is in Spanish, but the framework applies regardless of language or workflow. You can find it at <a href=\"https://kenso.es/quien-delega-vuela?utm_source=microblog&amp;utm_medium=organic-social&amp;utm_campaign=mc1-20may&amp;utm_content=post-delegacion-ia\">kenso.es/masterclass</a>.</p>\n",
				"summary": "Effective delegation requires specificity, clarity in communication, and verification of results, particularly when working with AI, which lacks the human ability to infer context.",
				"date_published": "2026-05-18T20:16:25+02:00",
				"url": "https://jeroensangers.com/2026/05/18/you-never-learned-to-delegate.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/29/miss-the-days-when-we.html",
				
				"content_html": "<p>Miss the days when we all watched the same episode and talked about it the next day. Now everyone&rsquo;s at a different point in the season. That shared TV excitement is getting harder to find.</p>\n",
				
				"date_published": "2026-04-29T14:10:17+02:00",
				"url": "https://jeroensangers.com/2026/04/29/miss-the-days-when-we.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/28/the-day-siri-stopped-arguing.html",
				"title": "The day Siri stopped arguing about language",
				"content_html": "<p>Living in Catalonia as a Dutchman means I navigate four languages daily: Dutch, Catalan, Spanish, and English. When it comes to my devices, though, I have a clear preference: Dutch. That&rsquo;s the language in which I think most deeply, and I want my interface in my native tongue.</p>\n<p>That preference ran into a wall when we installed a HomePod. Since Siri doesn&rsquo;t support Catalan, my wife and I settled on Spanish as the household language for it. What I hadn&rsquo;t anticipated was what that meant for every other device in the house: all members of a HomePod household must use the same Siri language. My devices had to follow the HomePod&rsquo;s lead and use Siri in Spanish, even though my OS remained in Dutch.</p>\n<p>Then Apple Intelligence arrived and made things more complicated: system language and Siri language now had to match. I tried a Spanish OS for a while, but eventually concluded that Dutch simply works better for me and decided to skip Apple Intelligence rather than compromise.</p>\n<p>During a recent clean reinstall, I set up my devices fresh without restoring from a backup. A few days in, I noticed something unexpected: Siri was responding in Dutch. It had defaulted to my system language during setup, and apparently nothing was blocking it anymore. The HomePod restriction I had struggled with for so long seemed to have quietly disappeared, possibly a change that came in with Apple Intelligence, even if I am not using it.</p>\n<p>A small discovery with a surprisingly big impact on daily comfort.</p>\n",
				"summary": "Navigating multiple languages in Catalonia, a Dutchman finds newfound ease when Siri unexpectedly defaults to Dutch on his devices after a clean reinstall, overcoming previous language restrictions.",
				"date_published": "2026-04-28T18:17:27+02:00",
				"url": "https://jeroensangers.com/2026/04/28/the-day-siri-stopped-arguing.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/10/currently-reading-ive-got-time.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781786789181/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Currently reading: <a href=\"https://micro.blog/books/9781786789181\">I&rsquo;ve Got Time</a> by Paul Loomans 📚</p>\n",
				
				"date_published": "2026-04-10T18:36:52+02:00",
				"url": "https://jeroensangers.com/2026/04/10/currently-reading-ive-got-time.html",
				"tags": ["Reading"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/09/currently-reading-the-gifts-of.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781592859894/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Currently reading: <a href=\"https://micro.blog/books/9781592859894\">The Gifts of Imperfection</a> by Brené Brown 📚</p>\n",
				
				"date_published": "2026-04-09T22:36:12+02:00",
				"url": "https://jeroensangers.com/2026/04/09/currently-reading-the-gifts-of.html",
				"tags": ["Reading"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/09/finished-reading-el-infinito-en.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9788417860868/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9788417860868\">El infinito en un junco</a> by Irene Vallejo 📚</p>\n<p>A fascinating trip through the history of books.</p>\n",
				
				"date_published": "2026-04-09T22:04:00+02:00",
				"url": "https://jeroensangers.com/2026/04/09/finished-reading-el-infinito-en.html",
				"tags": ["Reading"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/04/09/nicholas-explains-the-master-list.html",
				
				"content_html": "<p>Nicholas explains the master list:</p>\n<blockquote class=\"quoteback\" darkmode=\"\" data-title=\"The Master List\" data-author=\"Nicholas Bate\" cite=\"\">\nHow do you use it?\n<ul><li>Capture everything on it at any time, day or night. Work or play. For that reason, I prefer a paper notebook. It can be on my desk, in a vacation roller bag in a gym back-pack. It does not need electricity; it does not need wi-fi; it can’t ‘go down’.</li>\n<li>Towards the end of the day, scan it and break down sizeable items into smaller ones so that everything is both brain (I can do that!) and time (20-minute chunks) friendly. Only your eyes and your brain can do that.</li>\n<li>Then create your day list for tomorrow, bearing in mind pre-booked meetings and thus your true availability.</li>\n<li>Tomorrow, work your day list!</li></ul>\n<footer>Nicholas Bate<cite> <a href=\"\"></a></cite></footer>\n</blockquote><script note=\"\" src=\"https://micro.blog/quoteback.js\"></script>\n",
				
				"date_published": "2026-04-09T15:31:58+02:00",
				"url": "https://jeroensangers.com/2026/04/09/nicholas-explains-the-master-list.html",
				"tags": ["Quotes"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/30/can-you-have-a-real.html",
				"title": "Can you have a real conversation with your notes?",
				"content_html": "<p>Niklas Luhmann, the prolific sociologist behind the Zettelkasten method, often described his note-taking practice as having a conversation with his system. He would write a note, and the system would &ldquo;respond&rdquo; by surfacing related ideas, unexpected connections, unexpected tensions.</p>\n<p>It was a metaphor. A beautiful one, but still a metaphor.</p>\n<p>But what if it didn&rsquo;t have to be?</p>\n<p>At the <a href=\"https://pkmsummit.com\">PKM Summit</a> in Utrecht last week, I proposed a breakout session around exactly this question: what would it mean to have <em>literal</em> voice conversations with your personal knowledge management system? Not just speaking to transcribe, but speaking to think, and having your notes respond.</p>\n<p>I&rsquo;ll be honest: I went in with more questions than answers. And I came out with even more. But the discussion surfaced a framework that I find genuinely useful.</p>\n<h2 id=\"the-four-levels-of-voice-interaction\">The four levels of voice interaction</h2>\n<p>The participants in our session quickly recognized that &ldquo;voice with PKM&rdquo; means very different things depending on how sophisticated the interaction is. We mapped it into four levels.</p>\n<h3 id=\"level-1-transcription\">Level 1: transcription</h3>\n<p>This is where most people start. Tools like <a href=\"https://wisprflow.ai\">Wispr Flow</a>, <a href=\"https://www.getonit.ai\">Onit</a>, or <a href=\"https://handy.computer\">Handy</a> let you speak and get text back. It&rsquo;s a fast, friction-free way to capture thoughts, especially useful when your hands are busy or you think faster than you type.</p>\n<p>Useful, certainly. But this is essentially just a faster keyboard. Your PKM isn&rsquo;t doing anything with your ideas yet.</p>\n<h3 id=\"level-2-ai-post-processing\">Level 2: AI post-processing</h3>\n<p>Here&rsquo;s where it gets interesting. You speak your thoughts, including instructions, and AI restructures them into something more useful than raw transcription.</p>\n<p>This is what I do myself. I&rsquo;ll verbally draft an idea in <a href=\"https://outliner.tana.inc\">Tana</a>, weaving in instructions like &ldquo;turn this into bullet points&rdquo; or &ldquo;reorganize this around the main argument.&rdquo; The result isn&rsquo;t just captured speech; it&rsquo;s been processed into a form my PKM can actually work with. Non-linear thinking becomes structured notes.</p>\n<p>The key difference from level 1: you&rsquo;re not just inputting; you&rsquo;re collaborating.</p>\n<h3 id=\"level-3-interactive-voice-dialogue\">Level 3: interactive voice dialogue</h3>\n<p>At this level, the AI doesn&rsquo;t just process your input, it engages. It asks clarifying questions. It pushes back. It says: &ldquo;You mentioned three different things here; which one is the core point?&rdquo;</p>\n<p>This is where voice starts to feel like the conversations Luhmann was describing, and where I&rsquo;m currently experimenting myself. Using the <a href=\"https://outliner.tana.inc/articles/ai-voice-chat-on-android-and-ios-can-now-search-tana-and-the-web\">voice chat</a> feature in Tana, I&rsquo;ve found that my thoughts become sharper not because I transcribed them, but because something challenged them. It&rsquo;s slower than level 2, but noticeably deeper.</p>\n<h3 id=\"level-4-the-jarvis-mode\">Level 4: the Jarvis mode</h3>\n<p>This is the aspirational level. Imagine being able to ask your PKM: &ldquo;What did I decide about this project in January?&rdquo; or &ldquo;What sources have I read on habit formation?&rdquo; and getting a coherent spoken response drawn from your own notes.</p>\n<p>Full integration. Your PKM as a genuine thinking partner you can speak with, not just write to.</p>\n<p>We&rsquo;re not there yet. But the direction is clear.</p>\n<h2 id=\"the-tension-i-cant-resolve\">The tension I can&rsquo;t resolve</h2>\n<p>Here&rsquo;s what I keep coming back to.</p>\n<p>A few years ago, I wrote a post arguing that <a href=\"https://jeroensangers.com/2022/05/17/think.html\">writing is the best medium for deep thinking</a>. The act of writing forces you to formulate ideas clearly, to make vague thoughts concrete, to notice where your logic breaks down. The friction is the feature.</p>\n<p>Voice removes that friction.</p>\n<p>So is voice input actually good for thinking, or just good for capturing? Is it a shortcut that helps you move faster, or a shortcut that lets you skip the hard part?</p>\n<p>I don&rsquo;t have a clean answer. My instinct is that levels 1 and 2 are primarily about capture efficiency: getting ideas into the system faster and with less friction. Levels 3 and 4 are where real thinking might happen, but only if the AI engagement is substantive enough to replicate what writing does naturally.</p>\n<p>The question is whether today&rsquo;s tools get there.</p>\n<h2 id=\"where-are-you\">Where are you?</h2>\n<p>Most people working with PKM systems are operating at level 1. A smaller group has reached level 2. Levels 3 and 4 are still being figured out.</p>\n<p>What I took away from the PKM Summit is that the ceiling is much higher than the current tools suggest. And that the interesting work isn&rsquo;t just building better transcription. It&rsquo;s figuring out how spoken dialogue can become a genuine mode of thinking, not just a faster mode of typing.</p>\n<p>Luhmann&rsquo;s metaphor might become literal sooner than we think.</p>\n<p>At which level are you using voice in your PKM? And do you think voice can ever match writing as a medium for deep thought?</p>\n",
				"summary": "Exploring the integration of voice in personal knowledge management reveals varying levels of interaction, from basic transcription to a potential future where voice dialogue facilitates deep thinking.",
				"date_published": "2026-03-30T12:55:28+02:00",
				"url": "https://jeroensangers.com/2026/03/30/can-you-have-a-real.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/24/nicholas-bate-hgc-on-eufriction.html",
				
				"content_html": "<p>Nicholas Bate (@HG21C) on Eufriction:</p>\n<blockquote class=\"quoteback\" darkmode=\"\" data-title=\"Hunter Gatherer 21C\" data-author=\"Nicholas Bate\" cite=\"https://huntergatherer21c.com/\">\nDon’t aim to remove all friction from your day. Remove unhelpful friction such as bureaucracy, ineffective tools, and unclear messages. Keep the friction that brings value such as pausing before you send or the effort that leads to quality and better thinking.\n<footer>Nicholas Bate<cite> <a href=\"https://huntergatherer21c.com/\">https://huntergatherer21c.com/</a></cite></footer>\n</blockquote><script note=\"\" src=\"https://micro.blog/quoteback.js\"></script>\n<p><a href=\"https://jeroensangers.com/2022/07/29/eufriction.html\">Working slower promotes deeper thinking processes and better results</a></p>\n",
				
				"date_published": "2026-03-24T13:27:15+02:00",
				"url": "https://jeroensangers.com/2026/03/24/nicholas-bate-hgc-on-eufriction.html",
				"tags": ["Quotes"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/22/ein-bcn-ive-had-a.html",
				
				"content_html": "<p>🛫EIN – BCN 🛬\nI’ve had a blast at the <a href=\"https://pkmsummit.com/\">PKM Summit</a>! Still wrapping my head around everything I saw and heard.</p>\n",
				
				"date_published": "2026-03-22T18:23:21+02:00",
				"url": "https://jeroensangers.com/2026/03/22/ein-bcn-ive-had-a.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/19/bcn-ams-ready-for-the.html",
				
				"content_html": "<p>🛫BCN – AMS 🛬\nReady for the <a href=\"https://pkmsummit.com/\">PKM Summit</a>!</p>\n",
				
				"date_published": "2026-03-19T18:23:43+02:00",
				"url": "https://jeroensangers.com/2026/03/19/bcn-ams-ready-for-the.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/18/two-of-my-productivity-tips.html",
				
				"content_html": "<p>Two of my productivity tips made it into the March issue of Forbes España: on beating procrastination and taming your inbox.</p>\n<p><img src=\"https://eu.uploads.micro.blog/5908/2026/forbes-procrastinar.png\" alt=\"A person wearing glasses and a red sweater is sitting atop a clock, surrounded by a text discussing how to overcome procrastination.\"><img src=\"https://eu.uploads.micro.blog/5908/2026/forbes-correo.png\"></p>\n",
				
				"date_published": "2026-03-18T13:41:48+02:00",
				"url": "https://jeroensangers.com/2026/03/18/two-of-my-productivity-tips.html"
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/03/11/so-true-if-you-need.html",
				
				"content_html": "<p>So true:</p>\n<blockquote class=\"quoteback\" darkmode=\"\" data-title=\"Hunter Gatherer 21C\" data-author=\"Nicholas Bate\" cite=\"https://huntergatherer21c.com/2026/03/11/sleep-what-is-the-cheapest.html\">\nif you need an alarm to wake up, you are sleep deprived.\n<footer>Nicholas Bate<cite> <a href=\"https://huntergatherer21c.com/2026/03/11/sleep-what-is-the-cheapest.html\">https://huntergatherer21c.com/2026/03/11/sleep-what-is-the-cheapest.html</a></cite></footer>\n</blockquote><script note=\"\" src=\"https://micro.blog/quoteback.js\"></script>\n<p>(This is a note to myself)</p>\n",
				
				"date_published": "2026-03-11T16:27:28+02:00",
				"url": "https://jeroensangers.com/2026/03/11/so-true-if-you-need.html",
				"tags": ["Quotes"]
			},
			{
				"id": "http://jeroensangers.micro.blog/2026/02/25/multitasking-leads-to-an-overestimation.html",
				"title": "Multitasking leads to an overestimation of your own ability to perform multiple tasks simultaneously",
